2020 Pine Grove Rates
Holes | Regular | Senior | Junior |
---|---|---|---|
18 Holes | $32.00 | $27.50 | $27.50 |
9 Holes | $21.00 | $18.50 | $18.50 |
Senior Special | ||
---|---|---|
18 Holes w/ Cart: $46.50 (Includes a soup and sandwich) |
Carts | ||
---|---|---|
9 Holes: $13.00 18 Holes: $18.00 |
Holes | Regular | Senior | Junior |
---|---|---|---|
18 Holes | $32.00 | $27.50 | $27.50 |
9 Holes | $21.00 | $18.50 | $18.50 |
Senior Special | ||
---|---|---|
18 Holes w/ Cart: $46.50 (Includes a soup and sandwich) |
Carts | ||
---|---|---|
9 Holes: $13.00 18 Holes: $18.00 |