2021 Pine Grove Rates
Holes | Regular | Senior | Junior |
---|---|---|---|
18 Holes | $30.97 | $26.55 | $26.55 |
9 Holes | $19.91 | $17.70 | $17.70 |
Senior Special | ||
---|---|---|
18 Holes w/ Cart: $41.150 (Includes a soup and sandwich) |
Carts | ||
---|---|---|
9 Holes: $11.95 18 Holes: $15.93 |
Holes | Regular | Senior | Junior |
---|---|---|---|
18 Holes | $30.97 | $26.55 | $26.55 |
9 Holes | $19.91 | $17.70 | $17.70 |
Senior Special | ||
---|---|---|
18 Holes w/ Cart: $41.150 (Includes a soup and sandwich) |
Carts | ||
---|---|---|
9 Holes: $11.95 18 Holes: $15.93 |