Monte Vista Memberships
Full Memberships | 2021 Pricing |
---|---|
Adult | $1,100 |
Full Spousal Combined | $1,870 |
Full Senior 60+ yrs | $1,000 |
Full Senior Spousal Combined | $1,700 |
Intermediate | 2021 Pricing |
Stage One 19-25 yrs | $650 |
Stage Two 26-30 yrs | $750 |
Stage Three 31-35 yrs | $850 |
Weekday | 2021 Pricing |
Weekday Adult | $1,000 |
Weekday Spousal Combined | $1,700 |
Weekday Senior 60+ | $900 |
Weekday Senior Spousal Combined | $1,530 |
Time of Play | 2021 Pricing |
Twilight | $750 |
Weekend & Holiday | $750 |
Junior | 2021 Pricing |
Junior Individual | $350 |
Junior with Parent 14-18 yrs | $250 |
Junior with Parent 13 yrs & under | FREE |
Cart Memberships | 2021 Pricing |
Individual | $700 |
Spousal Combined | $1,120 |
Multi-Course Playing Privileges | MV/PG/SH |
Multi-Course Reciprocal Green Fee Rate | 50% TW/CG |
Locker | Free Limited |
Club Storage | $50 |
TW Driving Range | $250 |
*Photo I.D. required for age specific membership categories and must meet requirement as of May 1st, 2021*
Notes:
1) There’s a $45 GAO fee that is applicable to all TW Memberships, per individual
2) There’s a 2.5% credit card processing fee if memberships are paid by Visa or Mastercard
3) All prices are PLUS HST
4) NR: No Restrictions
5) All cart members receive reciprocal cart privileges at both South End courses and all three North end courses
Join the 2021 GolfSudbury family and receive special privileges at all 5 Golf Sudbury courses.
MULTI-COURSE PRIVILEGES: Timberwolf members may play Timberwolf, Cedar Green, Monte Vista, and both south end courses (Pine Grove and Stonehill) with your membership fee.